Harvesting Season
As the seasons and times for harvesting experiences vary by both crop and facility, please confirm the details of the course that you are interested in on that particular page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberries | ||||||||||||
Melons | ||||||||||||
Cherries | ||||||||||||
Peaches | ||||||||||||
Grapes | ||||||||||||
Blueberries | ||||||||||||
Japanese Pears | ||||||||||||
Watermelons | ||||||||||||
Plums | ||||||||||||
Persimmons | ||||||||||||
Figs | ||||||||||||
Apples | ||||||||||||
Mikan Oranges | ||||||||||||
Loquats | ||||||||||||
Kiwi Fruits |
This table was compiled based on data taken from the Tokyo Metropolitan Central Wholesale Market and as such there may be some differences with regards to locations outside of the greater Tokyo area.In addition, the given weather conditions of the season may also affect the prices, so please consider this as a reference only.
** Source: Tokyo Metropolitan Central Wholesale Market (Market Statistical Information: 2012-2016).